Product Details:
Minimum Order Quantity | 50 Kg |
Grade | 5052 |
Material | Aluminium |
Color | silver |
Size/Dimension | All siz3e |
Metal - Alloy | Alloy |
Country of Origin | Made in India |
Product Details:
Thickness | 20 mm |
Alloy | With Alloy |
Grade | 7075 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Kg |
Thickness | 2 mm to 150 mm |
Grade | 7075t651 |
Size | 1250 x 2500 |
Material Grade | 7075t651 |
Pattern | Plain |
Shape | Rectangular |
Material | 7075t651 |
Brand | Imported |
Aluminium Grade | 7075t651 |
Aluminium Plate 7075t651
Inox Steel (India)is the leading importer and exporter of 7075 Aluminium Sheet. 7075 aluminium sheet is a product that is frequently used because of its strength, toughness and corrosion resistance. It is in fact one of the strongest aluminium alloys out there. Its weight-to-strength allows it to be used for high stressed parts.
Aluminium Plate 7075t651
Specifications | Properties |
Grade | Aluminium Alloy 7075 (UNS A97075) |
Width Range | 900-1500 mm |
Thickness | 1/2" - 6" for 7xxx(stretched) |
Length | 2000mm - 2500mm |
Chemical Properties |
|
Element | 7075 |
Si | 0.40 Max |
Mg | 2.9 Max |
Fe | 0.50 Max |
Cu | 2.0 Max |
Mn | 0.30 Max |
Zn | 6.1 Max |
Ti | 0.20 Max |
Cr | 0.28 Max |
Al | Balanced |
Mechanical Properties |
|
Element | 7075 |
Yield strength | Ksi : 73-63 |
Tensile Strength | Ksi : 83-73 |
Elongation | 13-11% |
Hardness Brinell | 150 HB |
Applications
· Aerospace Industry
· Packages
· Home appliances
Features
· Strength
· Toughness and corrosion resistance
· Good Cold Formability